← Chains
Worldchain
OP Stack L2
Live since APR 2025
#1 of 1 lending protocols
Active Loans
$6.12M
30d -19.1%
Borrow Interest
$219.47K
annualized
Net Interest Margin
273 bps
weighted spread
Utilization
17.9%
loans ÷ deposits
Active Loans 30d Δ
-19.1%
vs 30 days ago
TVL
$29.61M
share 97.0%
Lending TVL on Worldchain. Top 1 Protocols
Top 1 lending protocols on Worldchain by TVL. 7-day moving average.
Morpho
Top Markets on Worldchain
| Market | Total Supply | Active Loans | Utilization | Supply APY | Borrow APY | Borrow Interest |
|---|---|---|---|---|---|---|
| WBTC / USDC86% LLTV | $3.2M | $2.52M | 79.0% | 0.49% | 0.62% | $15.61K |
| WETH / USDC86% LLTV | $2.38M | $2.04M | 85.7% | 1.54% | 1.80% | $36.7K |
| WBTC / WETH92% LLTV | $1.61M | $37.17K | 2.3% | 0.00% | 0.03% | $10.01 |
| WLD / USDC77% LLTV | $1.01M | $907.8K | 89.9% | 15.41% | 17.29% | $156.95K |
| ezETH / WETH95% LLTV | $808.63K | $606.89K | 75.1% | 1.21% | 1.61% | $9.77K |
| USDC / EURC77% LLTV | $3.9K | $3.5K | 89.8% | 2.33% | 2.59% | $90.85 |
| WBTC / WLD86% LLTV | $3.78K | $3.35K | 88.7% | 1.67% | 1.89% | $63.3 |
| USDC / wARS77% LLTV | $2.01K | $1.74K | 86.8% | 13.31% | 15.49% | $270.07 |
| WETH / WLD86% LLTV | $619.03 | $408.7 | 66.0% | 1.02% | 1.54% | $6.31 |
| rXAUt / USDC77% LLTV | $211.97 | $3.8 | 1.8% | 0.00% | 0.13% | $0.01 |
Top Vaults on Worldchain
| Name | Curator | Asset | TVL | Net APY | Fee | Curator Fees 30d | 30d Δ TVL |
|---|---|---|---|---|---|---|---|
| Re7 USDC | unattributed | USDC | $12.02M | 6.74% | 10.0% | $1.42K | +$3.63M |
| Re7 WLD | unattributed | WLD | $11.04M | 1.99% | 10.0% | $0.57 | +$5.12M |
| Re7 WETH | unattributed | WETH | $3.33M | 6.82% | 10.0% | $70.31 | +$723.84K |
| Re7 EURC | unattributed | EURC | $221.61K | 13.05% | 10.0% | $0.74 | +$43.44K |
| Re7 WARS | unattributed | wARS | $75.94K | 37.99% | 10.0% | $2.07 | -$6.25K |
| Re7 WBTC | unattributed | WBTC | $16.5K | 0.00% | 10.0% | $0 | +$797.92 |
| test-usdc-vault | unattributed | USDC | $5.26 | 1.28% | 0.0% | $0 | N/A |
| Steakhouse High Yield USDC | Steakhouse Financial | USDC | $1.04 | 12.95% | 10.0% | $0 | N/A |
| DropWLD | unattributed | WLD | $0 | 0.00% | 10.0% | $0 | N/A |
| TestWLD | unattributed | WLD | $0 | 0.00% | 0.0% | $0 | N/A |
Curator Presence on Worldchain
| Curator | Vaults Here | TVL on Chain | Curator Fees (Ann.) | Weighted Net APY | Global TVL |
|---|---|---|---|---|---|
| Steakhouse Financial | 1 | $1.04 | $0.02 | 12.95% | $1.07B |
Loan Asset Mix. What Morpho Lends on Worldchain
- Stablecoins· top USDC$11.9M46.7%
- Other· top WLD$11.1M43.7%
- ETH· top WETH$2.4M9.5%
- BTC-pegged· top WBTC$16.4K0.1%
Stablecoins make up 46.7% of Morpho supply on this chain. Top stable: USDC ($11.7M).
Collateral Mix. What Backs Loans on Worldchain
- BTC-pegged· top WBTC$3.5M40.2%
- ETH· top WETH$3.3M37.8%
- Other· top WLD$1.9M21.9%
- Stablecoins· top USDC$7.9K0.1%
Stablecoins make up 0.1% of Morpho supply on this chain. Top stable: USDC ($7.7K).
Interest Flow Attribution
Annualized borrow interest paid by borrowers on Worldchain: $219.47K
92%
8%
- To Lenders · via vaults$201.29K 92%
- To Lenders · direct supply$0 0%
- To Curators$18.18K 8%
- To Morpho DAO (fee switch off)$0 0%
Lender yield = borrow interest − curator fees − protocol fees · vault/direct split by vault supply share (100.0%)
Supply Rates vs Competitors on Worldchain
Morpho supply APY against the best competing venue, per asset.
No assets with both a Morpho market and a competitor market on this chain
As of 2026-06-09 · loan-book metrics from Morpho market/vault state